Extraordinary, unique and a little different: The apple cider mix with cola. Out now in the 330ml longneck glass bottle for the catering industry!
More informationCider in the 330ml longneck glass bottle
330ml Apfelwein-Cola
Germany’s secret favourite
65% cider + 35% caffeinated lemonade
4,0% vol. | 0,33l long neck glass bottle | Naturally gluten-free | Vegan
| Alcohol content: | 4.0 % ABV |
| Allergens: | contains sulphites |
| Ingredients: | Apple cider, water, sugar, colouring agent: caramel (E150d), acidifier: phosphoric acid, flavouring: caffeine, carbonic acid |
Calories and nutritional value per 100ml
| Calories: | 173,8kJ/41,5kcal |
| Fat: | 0,00g |
| Carbohydrates: | 4,7g |
| thereof sugar: | 4,7g |
| Protein: | 0,00g |
330ml Apfelwein-Peach
Sparkling peach meets cider!
Fruity and light. Less alcohol. Apple cider mixed with peach lemonade (contains black tea). Ideal for the catering trade: as of now available in the 330ml longneck glass bottle.
More information60% apple cider + 40% peach lemonade (contains black tea)
3,6% vol. | 0,33l longneck glass bottle | Naturally gluten-free | Vegan
| Alcohol content: | 3.6% ABV |
| Allergens: | Contains sulphites |
| Other: | with antioxidant |
| Ingredients: | Apple cider, water, sugar, natural flavor (peach), black tea extract, carbon dioxide |
Calories and nutritional value per 100ml
| Calories: | 156,9kJ/37,4kcal |
| Fat: | 0,0g |
| Carbohydrates: | 4,3g |
| thereof sugar: | 4,06g |
| Protein: | 0,0g |
330ml Apfelwein-Spritzer
Light and refreshing
Fewer calories, no artificial flavors or sweeteners. Apple cider spritzer now in a 330ml glass bottle! A must for every counter.
More information65% cider + 35% table water
4,0% vol. | 0,33l longneck glass bottle | Naturally gluten-free | Vegan
| Alcohol content: | 4.0 % vol |
| Allergens: | contains sulphites |
| Other: | with antioxidant |
| Ingredients: | Apple cider, water, carbonic acid |
Calories and nutritional value per 100ml
| Calories: | 104,2kJ/25,1kcal |
| Fat: | 0,0g |
| Carbohydrates: | 0,5g |
| thereof sugar: | 0,5g |
| Protein: | 0,0g |
