Premium cider in its purest form: the basis for all our products. 100% apple, fruity-tart and natural. Originates in the meadows of the Odenwald. Without sweeteners or added flavours.
More Informationen0,5L Apfelwein cider cans: the German original
It doesn't get any purer than this
100% pure cider, carbonated
6,0% vol. | 0,5l can | Naturally gluten-free | Vegan
Awards (Selection)
2019: International Cider Challenge Bronze Medal 2019: Golden DLG SealAlcohol content: | 6.0 % ABV |
Allergens: | contains sulphites |
Other: | with antioxidant |
Ingredients: | Apple cider, carbonic acid |
Calories and nutritional value per 100ml
Calories: | 156kJ/37,6kcal |
Fat: | 0,0g |
Carbohydrates: | 0,8g |
thereof sugar: | 0,8g |
Protein: | 0,0g |
Germany’s secret favourite
An unique twist on cider: mixed from our pure Apfelwein with cola. Often copied but never equalled. A cider-mixed drink with caffeinated lemonade as a tribute to our homeland, the Odenwald. Fruity, sweet and simply special.
More Informationen65% cider + 35% caffeinated lemonade
4,0% vol. | 0,5l can | Naturally gluten-free | Vegan
Awards (Selection)
2018: Golden DLG Seal 2017: International Cider Competition Sagardo Forum Gold MedalAlcohol content: | 4.0 % ABV |
Allergens: | contains sulphites |
Other: | with antioxidant |
Ingredients: | Apple cider, water, sugar, colouring agent: caramel (E150d), acidifier: phosphoric acid, flavouring: caffeine, carbonic acid |
Calories and nutritional value per 100ml
Calories: | 173,8kJ/41,5kcal |
Fat: | 0,0g |
Carbohydrates: | 4,7g |
thereof sugar: | 4,7g |
Protein: | 0,0g |
Light and refreshing
Pure apple cider with carbonated water. Ideal for hot summer days. Slightly tart yet fruity, with fewer calories. A mixed cider drink without additional flavours and sweeteners.
More Information65% cider + 35% table water
4,0% vol. | 0,5l can | Naturally gluten-free | Vegan
Awards (Selection)
2019: Silver DLG Seal 2017: International Cider Competition Sagardo Forum Bronze MedalAlcohol content: | 4.0 % ABV |
Allergens: | contains sulphites |
Other: | with antioxidant |
Ingredients: | Apple cider, water, carbonic acid |
Calories and nutritional value per 100ml
Calories: | 104,2kJ/25,1kcal |
Fat: | 0,0g |
Carbohydrates: | 0,5g |
thereof sugar: | 0,5g |
Protein: | 0,0g |
Seductive and delicious
A sensual combination of apple and cherry: pure cider meets cherry nectar made from direct juice. A fruity-sweet mixed cider drink. Without artificial flavourings and sweeteners.
More Informationen70% apple cider + 30% sour cherry nectar from direct juice
4,2% vol. | 0.5l can | Naturally gluten-free | Vegan
Awards (Selection)
2018: Golden DLG Seal 2017: Great International Beer, Cider, Mead & Sake Competition (USA) winner of the category Cider – FruitAlcohol content: | 4.2 % ABV |
Allergens: | contains sulphites |
Other: | with antioxidant |
Ingredients: | Apple cider, sour cherry nectar from direct juice, carbonic acid |
Calories and nutritional value per 100ml
Calories: | 187kJ/44,6kcal |
Fat: | 0,0g |
Carbohydrates: | 5,0g |
thereof sugar: | 5,0g |
Protein: | 0,04g |
Our answer to cider
The insider tip for cider connoisseurs and cider fans. Refined with quince, mild and fruity in taste. Without flavourings and sweeteners.
More InformationenPure sparkling cider + quince juice
5,0% vol. | 0,5l can | Naturally gluten-free | Vegan
Awards (Selection)
2019: Golden DLG Seal 2018: Cider World Award Silver 2018: Bembel uff Tour "Cider of the Year" 2018: BESTSELLER of the Rundschau for the food trade in the category wine&sparkling wineAlcohol content: | 5.0 % ABV |
Allergens: | contains sulphites |
Other: | with antioxidant |
Ingredients: | Apple cider refined with quince juice, carbonic acid |
Calories and nutritional value per 100ml
Calories: | 180,9kJ/43,3kcal |
Fat: | 0,01g |
Carbohydrates: | 3,6g |
thereof sugar: | 3,6g |
Protein: | 0,02g |
Invigorating and unique
Gives energy for long party nights: Odenwald cider meets aronia berry and guarana. Not only for heavy metal fans.
More Information80% cider + 20% aronia lemonade with guarana (caffeinated)
4,7% vol. | 0,5l can | Naturally gluten-free | Vegan
Alcohol content: | 4.7% ABV |
Allergens: | Contains sulphites |
Other: | with antioxidant |
Ingredients: | 80% apple cider, 20% aronia lemonade with guarana (caffeinated), carbonix acid |
Calories and nutritional value per 100ml
Calories: | 157,8kJ/37,8kcal |
Fat: | 0,01g |
Carbohydrates: | 2,7g |
thereof sugar: | 2,7g |
Protein: | 0,02g |
Winterly spiced apple cider
Our Odenwald mulled apple wine. Pure cider with winterly spices. Our Limited Edition for the colder months. Enjoy it cold or hot - what tastes better to you?
More InformationenPure sparkling apple cider with mulled spices
5,0% vol. | 0,5l can | Naturally gluten-free | Vegan
Alcohol content: | 5.0% ABV |
Allergens: | contains sulphites |
Other: | with antioxidant |
Ingredients: | Apple cider, mulled spices, carbonic acid |
Calories and nutritional value per 100ml
Calories: | 205,6kJ/49,1kcal |
Fat: | 0,01g |
Carbohydrates: | 5,3g |
thereof sugar: | 5,3g |
Protein: | 0,03g |